Standard Dome
Soul Glamping DomeEvery days are different, so are the sunsets. Orange, red yellow sky or simply mixed.
Falls over the immense Atlantic sea, in a country area.
Confortable King size beds, living space, balcony and unique private bathroom.
Shared kitchen.
2 people only.
Breakfast is Not Included.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Rates & Restrictions - Seasons Calendar
| 1 Night | |
| Off-Season Prices |
Standard Rate
€139 |
01/11/2026
-
20/12/2026
Off-season |
Standard Rate
€105 |
01/11/2026
-
19/12/2026
2026-09-12 10:08 - Nov 1/Dec 19 |
Standard Rate
€149 |
21/12/2026
-
04/01/2027
Peak Season |
Standard Rate
€179 |
05/01/2027
-
28/02/2027
Off-season |
Standard Rate
€105 |
15/05/2027
-
01/10/2027
2026-08-18 15:31 - May 15/Oct 1 |
Standard Rate
€185 |
Availability Calendar
Available
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 115 | 02 € 115 | 03 € 115 | 04 € 115 | 05 € 115 | 06 € 115 | 07 € 115 |
08 € 115 | 09 € 115 | 10 € 115 | 11 € 115 | 12 € 115 | 13 € 115 | 14 € 115 |
15 € 115 | 16 € 115 | 17 € 115 | 18 € 115 | 19 € 115 | 20 € 115 | 21 € 115 |
22 € 115 | 23 € 115 | 24 € 115 | 25 € 115 | 26 € 115 | 27 € 115 | 28 € 115 |
29 € 115 | 30 € 115 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 115 | 02 € 115 | 03 € 115 | 04 € 115 | 05 € 115 | ||
06 € 115 | 07 € 115 | 08 € 115 | 09 € 115 | 10 € 115 | 11 € 115 | 12 € 115 |
13 € 115 | 14 € 115 | 15 € 115 | 16 € 115 | 17 € 115 | 18 € 115 | 19 € 115 |
20 € 105 | 21 € 179 | 22 € 179 | 23 € 179 | 24 € 179 | 25 € 179 | 26 € 179 |
27 € 179 | 28 € 179 | 29 € 179 | 30 € 179 | 31 € 179 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 179 | 02 € 179 | |||||
03 € 179 | 04 € 179 | 05 € 105 | 06 € 105 | 07 € 105 | 08 € 105 | 09 € 105 |
10 € 105 | 11 € 105 | 12 € 105 | 13 € 105 | 14 € 105 | 15 € 105 | 16 € 105 |
17 € 105 | 18 € 105 | 19 € 105 | 20 € 105 | 21 € 105 | 22 € 105 | 23 € 105 |
24 € 105 | 25 € 105 | 26 € 105 | 27 € 105 | 28 € 105 | 29 € 105 | 30 € 105 |
31 € 105 | ||||||
Starting From
€ 105
Starting from
Select a check-in and check-out date
Adults1 - 2
Total People1 - 2
