Luxury Dome (*)
Soul Glamping Dome
Welcome to our Luxury Family Dome, where the magic of glamping reaches new heights. Nestled in nature, this dome offers an unparalleled blend of comfort and style. Wake up to breathtaking views of the mountains from every angle Designed for ultimate relaxation, the Luxury Dome is equipped with premium amenities to ensure your stay is nothing short of extraordinary.
We offer two types of Luxury Domes: the standard size dome and the family dome.
Children: Min 5 years old - Max age 14 years old
Starting From
€ 180
Starting from
Amenities
Rates & Restrictions - Seasons Calendar
| 1 Night | |
| Off-Season Prices |
Standard Rate
€205 |
01/11/2026
-
20/12/2026
Off-season |
Standard Rate
€180 |
21/12/2026
-
04/01/2027
Peak Season |
Standard Rate
€225 |
05/01/2027
-
28/02/2027
Off-season |
Standard Rate
€180 |
05/01/2027
-
28/02/2027
2026-10-31 17:14 - Jan 5/Feb 28 |
Standard Rate
€220 |
01/04/2027
-
31/05/2027
2026-08-18 15:28 - Apr 1/May 31 |
Standard Rate
€240 |
01/06/2027
-
30/09/2027
2026-08-18 15:30 - Jun 1/Sep 30 |
Standard Rate
€255 |
Availability Calendar
Available
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 180 | 02 € 180 | 03 € 180 | 04 € 180 | 05 € 180 | 06 € 180 | 07 € 180 |
08 € 180 | 09 € 180 | 10 € 180 | 11 € 180 | 12 € 180 | 13 € 180 | 14 € 180 |
15 € 180 | 16 € 180 | 17 € 180 | 18 € 180 | 19 € 180 | 20 € 180 | 21 € 180 |
22 € 180 | 23 € 180 | 24 € 180 | 25 € 180 | 26 € 180 | 27 € 180 | 28 € 180 |
29 € 180 | 30 € 180 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 180 | 02 € 180 | 03 € 180 | 04 € 180 | 05 € 180 | ||
06 € 180 | 07 € 180 | 08 € 180 | 09 € 180 | 10 € 180 | 11 € 180 | 12 € 180 |
13 € 180 | 14 € 180 | 15 € 180 | 16 € 180 | 17 € 180 | 18 € 180 | 19 € 180 |
20 € 180 | 21 € 225 | 22 € 225 | 23 € 225 | 24 € 225 | 25 € 225 | 26 € 225 |
27 € 225 | 28 € 225 | 29 € 225 | 30 € 225 | 31 € 225 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 225 | 02 € 225 | |||||
03 € 225 | 04 € 225 | 05 € 195 | 06 € 195 | 07 € 195 | 08 € 195 | 09 € 195 |
10 € 195 | 11 € 195 | 12 € 195 | 13 € 195 | 14 € 195 | 15 € 195 | 16 € 195 |
17 € 195 | 18 € 195 | 19 € 195 | 20 € 195 | 21 € 195 | 22 € 195 | 23 € 195 |
24 € 195 | 25 € 195 | 26 € 195 | 27 € 195 | 28 € 195 | 29 € 195 | 30 € 195 |
31 € 195 | ||||||
Select a check-in and check-out date
Adults1 - 2
Children0 - 2
Total People1 - 4