Luxury Dome
Soul Glamping Dome
Welcome to our Luxury Dome, where the magic of glamping reaches new heights. Nestled in nature, this dome offers an unparalleled blend of comfort and style.
Wake up to breathtaking views of the crystal-clear sea from every angle or enjoy a partial sea view from select tents. Designed for ultimate relaxation, the Luxury Dome is equipped with premium amenities to ensure your stay is nothing short of extraordinary.
We offer two types of Luxury Domes: the standard size dome and the family dome.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Rates & Restrictions - Seasons Calendar
| 1 Night | |
| Off-Season Prices |
Standard Rate
€225 |
01/11/2026
-
20/12/2026
Off-season |
Standard Rate
€195 |
21/12/2026
-
04/01/2027
Peak Season |
Standard Rate
€255 |
05/01/2027
-
28/02/2027
Off-season |
Standard Rate
€195 |
05/01/2027
-
28/02/2027
2026-10-31 17:13 - Jan 5/Feb 28 |
Standard Rate
€250 |
01/04/2027
-
31/05/2027
2026-08-18 15:27 - Apr 1/May 31 |
Standard Rate
€265 |
01/06/2027
-
30/09/2027
2026-08-18 15:29 - Jun 1/Sep 30 |
Standard Rate
€279 |
Availability Calendar
Available
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 195 | 02 € 195 | 03 € 195 | 04 € 195 | 05 € 195 | 06 € 195 | 07 € 195 |
08 € 195 | 09 € 195 | 10 € 195 | 11 € 195 | 12 € 195 | 13 € 195 | 14 € 195 |
15 € 195 | 16 € 195 | 17 € 195 | 18 € 195 | 19 € 195 | 20 € 195 | 21 € 195 |
22 € 195 | 23 € 195 | 24 € 195 | 25 € 195 | 26 € 195 | 27 € 195 | 28 € 195 |
29 € 195 | 30 € 195 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 195 | 02 € 195 | 03 € 195 | 04 € 195 | 05 € 195 | ||
06 € 195 | 07 € 195 | 08 € 195 | 09 € 195 | 10 € 195 | 11 € 195 | 12 € 195 |
13 € 195 | 14 € 195 | 15 € 195 | 16 € 195 | 17 € 195 | 18 € 195 | 19 € 195 |
20 € 195 | 21 € 255 | 22 € 255 | 23 € 255 | 24 € 255 | 25 € 255 | 26 € 255 |
27 € 255 | 28 € 255 | 29 € 255 | 30 € 255 | 31 € 255 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 255 | 02 € 255 | |||||
03 € 255 | 04 € 255 | 05 € 220 | 06 € 220 | 07 € 220 | 08 € 220 | 09 € 220 |
10 € 220 | 11 € 220 | 12 € 220 | 13 € 220 | 14 € 220 | 15 € 220 | 16 € 220 |
17 € 220 | 18 € 220 | 19 € 220 | 20 € 220 | 21 € 220 | 22 € 220 | 23 € 220 |
24 € 220 | 25 € 220 | 26 € 220 | 27 € 220 | 28 € 220 | 29 € 220 | 30 € 220 |
31 € 220 | ||||||
Starting From
€ 195
Starting from
Select a check-in and check-out date
Adults1 - 2
Total People1 - 2